27 February 2026, 11:45 am
UK earnings, trading statements calendar - next 7 days| Monday 2 March | |
| Bank of Ireland Group PLC | full year results |
| Bunzl PLC | full year results |
| Craneware PLC | half year results |
| Gelion PLC | ha |
Filter by:
27 February 2026, 11:45 am
UK earnings, trading statements calendar - next 7 days| Monday 2 March | |
| Bank of Ireland Group PLC | full year results |
| Bunzl PLC | full year results |
| Craneware PLC | half year results |
| Gelion PLC | ha |
26 February 2026, 2:45 pm
UK earnings, trading statements calendar - next 7 days| Friday 27 February | |
| Afarak Group SE | full year results |
| Beowulf Mining PLC | full year results |
| Croma Security Solutions Group PLC | half |
25 February 2026, 11:34 am
UK earnings, trading statements calendar - next 7 days| Thursday 26 February | |
| Avation PLC | half year results |
| Burford Capital Ltd | full year results |
| CVS Group PLC | half year results |
| Derwent |
24 February 2026, 2:24 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 25 February | |
| AFC Energy PLC | full year results |
| Aston Martin Lagonda Global Holdings PLC | full year results |
| Avingtrans PLC | h |
23 February 2026, 12:57 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 24 February | |
| Brooks Macdonald Group PLC | half year results |
| City of London Investment Group PLC | half year results |
| ConvaTec |
20 February 2026, 5:14 pm
UK earnings, trading statements calendar - next 7 days| Monday 23 February | |
| Mony Group PLC | full year results |
| Tuesday 24 February | |
| Brooks Macdonald Group PLC | half year results |
| City of |
18 February 2026, 4:37 pm
UK earnings, trading statements calendar - next 7 days| Thursday 19 February | |
| BTG Consulting PLC | trading statement |
| Centrica PLC | full year results |
| Irish Residential Properties REIT PLC | ful |
17 February 2026, 1:28 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 18 February | |
| BAE Systems PLC | full year results |
| Conduit Holdings Ltd | full year results |
| Glencore PLC | full year results |
| Pan |
16 February 2026, 12:53 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 17 February | |
| Antofagasta PLC | full year results |
| Coca-Cola Europacific Partners PLC | full year results |
| Feedback PLC | half year |
13 February 2026, 5:12 pm
UK earnings, trading statements calendar - next 7 days| Monday 16 February | |
| no events scheduled | |
| Tuesday 17 February | |
| Antofagasta PLC | full year results |
| Coca-Cola Europacific Partners PLC |
12 February 2026, 5:26 pm
UK earnings, trading statements calendar - next 7 days| Friday 13 February | |
| NatWest Group PLC | full year results |
| Monday 16 February | |
| no events scheduled | |
| Tuesday 17 February | |
| Antofagasta |
11 February 2026, 12:35 pm
UK earnings, trading statements calendar - next 7 days| Thursday 12 February | |
| Ashmore Group PLC | half year results |
| British American Tobacco PLC | full year results |
| Relx PLC | full year results |
10 February 2026, 1:28 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 11 February | |
| Barratt Redrow PLC | half year results |
| MJ Gleeson PLC | half year results |
| PZ Cussons PLC | half year results |
| Renish |
9 February 2026, 1:25 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 10 February | |
| AstraZeneca PLC | full year results |
| Barclays PLC | full year results |
| Bellway PLC | trading statement |
| BP PLC | full year |
6 February 2026, 3:50 pm
UK earnings, trading statements calendar - next 7 days| Monday 9 February | |
| HgCapital Trust PLC | trading statement |
| Plus500 Ltd | full year results |
| Porvair PLC | full year results |
| Wynnstay Group |
5 February 2026, 2:32 pm
UK earnings, trading statements calendar - next 7 days| Friday 6 February | |
| Victrex PLC | trading statement |
| Monday 9 February | |
| HgCapital Trust PLC | trading statement |
| Plus500 Ltd | full year |
4 February 2026, 12:53 pm
UK earnings, trading statements calendar - next 7 days| Thursday 5 February | |
| Anglo American PLC | trading statement |
| BT Group PLC | Q3 results |
| Compass Group PLC | trading statement |
| Shell PLC | full |
3 February 2026, 3:04 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 4 February | |
| DCC PLC | trading statement |
| GSK PLC | full year results |
| Premier Miton Group PLC | AGM |
| Watches of Switzerland Group |
2 February 2026, 1:16 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 3 February | |
| Alumasc Group PLC | half year results |
| EnSilica PLC | half year results |
| FIltronic PLC | half year results |
| LBG Media PLC |
30 January 2026, 1:50 pm
UK earnings, trading statements calendar - next 7 days| Monday 2 February | |
| Cap-XX Ltd | half year results |
| Tuesday 3 February | |
| Alumasc Group PLC | half year results |
| EnSilica PLC | half year |
29 January 2026, 3:10 pm
UK earnings, trading statements calendar - next 7 days| Friday 30 January | |
| Airtel Africa PLC | Q3 results |
| Monday 2 February | |
| Cap-XX Ltd | half year results |
| Tuesday 3 February | |
| Alumasc Group |
28 January 2026, 1:01 pm
UK earnings, trading statements calendar - next 7 days| Thursday 29 January | |
| 3i Group PLC | trading statement |
| Alfa Financial Software Holdings PLC | trading statement |
| Antofagasta PLC | trading |
27 January 2026, 1:46 pm
UK earnings, trading statements calendar - next 7 days| Wednesday 28 January | |
| Computacenter PLC | trading statement |
| Fresnillo PLC | trading statement |
| Hargreaves Services PLC | half year results |
26 January 2026, 12:58 pm
UK earnings, trading statements calendar - next 7 days| Tuesday 27 January | |
| Cranswick PLC | trading statement |
| Dr Martens PLC | trading statement |
| Evoke PLC | trading statement |
| Henry Boot PLC | tradi |
23 January 2026, 5:17 pm
UK earnings, trading statements calendar - next 7 days| Monday 26 January | |
| Big Technologies PLC | trading statement |
| Costain Group PLC | trading statement |
| Ryanair Holdings PLC | Q3 results |
| Van |