“Way back in 1971 the then US Treasury Secretary John Connally famously declared ‘The dollar is our currency but it’s your problem’ and the person currently in that post, Steve Mnuchin, seems equally unconcerned by the greenback’s latest move lower,” says Russ Mould, AJ Bell Investment Director. “However, a sustained slide in the buck could start to exercise investors in UK stocks, many of whom have been able to ride the ‘pound-down, dollar-up, FTSE-up’ trade which has persisted ever since Britain voted to leave the EU in June 2016.
“A quick look at 2017’s sector performance shows the prominent roles in the FTSE’s overall showing, as a number of industrial groupings which are notable dollar-earners or have a significant reliance on overseas earnings thrived – Beverages, Mining and Industrial Engineering are all good examples.
“A number of the same suspects have been prominent so far in 2018, too, so it will be interesting to see if a sustained advance in sterling prompts a rethink and if it begins to crimp earnings forecasts at overseas earners.
| Performance 2017 |
|
| Performance 2018* |
Leisure Goods | 74.4% |
| Autos & Parts | 34.4% |
Industrial Metals | 68.1% |
| Oil Equipment & Services | 7.4% |
Electronic/Electrical Equipment | 29.9% |
| Industrial Metals | 7.1% |
Beverages | 28.4% |
| Electronic/Electrical Equipment | 5.9% |
Software | 25.9% |
| Industrial Engineering | 4.9% |
Personal Goods | 232.4% |
| Construction & Materials | 3.6% |
Industrial Engineering | 22.2% |
| Banks | 3.4% |
Mining | 20.9% |
| Food & Drug Retailers | 2.9% |
Financial Services | 17.6% |
| Industrial Transport | 2.9% |
Travel & Leisure | 15.5% |
| Aerospace & Defence | 2.5% |
Source: Thomson Reuters Datastream, based on FTSE All-Share sectors
“The below features a screen of the FTSE 350, excluding investment trusts, and highlights those names which generate the highest percentage of revenues from the USA, according to their last published annual report. If the dollar really does take a deep dive lower, this could make it harder for these stocks in particular to perform, even if they did not all cover themselves in glory in 2017.”
Company | % of sales in USA | Share price change, 2017 |
BTG | 90% | 29.2% |
Ashtead | 85% | 26.1% |
BBA Aviation | 84% | 23.4% |
Indivior | 81% | 37.8% |
Ferguson | 79% | 7.4% |
Tate & Lyle | 76% | (0.6%) |
Dialight | 71% | (30.4%) |
Shire | 67% | (16.7%) |
Pearson | 64% | (10.1%) |
Hunting | 63% | (3.6%) |
Carnival | 63% | 18.6% |
Hikma | 62% | (40.0%) |
Bunzl | 59% | (1.8%) |
Compass | 58% | 6.4% |
InterContinental Hotels | 58% | 29.1% |
Experian | 57% | 3.9% |
Micro Focus | 55% | 15.8% |
RELX | 55% | 20.0% |
Meggitt | 54% | 5.1% |
CRH | 53% | (6.1%) |
Source: Bloomberg, Company accounts, Thomson Reuters Datastream