Largest Bids/Offers
| Metlen Energy & Metals PLC (MTLN) | MTLN | 38.98 | 37.00 | 40.00 | 0.22 | 55.75 |
| Lion Finance Group PLC (BGEO) | BGEO | 10,640.00 | 0.00 | 0.00 | 0.19 | 45.37 |
| Games Workshop Group PLC (GAW) | GAW | 20,560.00 | 18,000.00 | 0.00 | 0.15 | 67.94 |
| Burberry Group PLC (BRBY) | BRBY | 1,124.00 | 1,029.00 | 1,170.00 | 0.14 | 40.26 |
| Convatec Group PLC (CTEC) | CTEC | 197.00 | 195.00 | 245.00 | 0.14 | 38.50 |
| Dcc PLC (DCC) | DCC | 6,155.00 | 4,300.00 | 6,300.00 | 0.13 | 52.58 |
| Airtel Africa PLC (AAF) | AAF | 332.60 | 0.00 | 0.00 | 0.13 | 121.36 |
| Entain PLC (ENT) | ENT | 538.60 | 500.00 | 546.00 | 0.13 | 34.47 |
| Spirax Group PLC (SPX) | SPX | 6,975.00 | 0.00 | 8,960.00 | 0.13 | 51.47 |
| Fresnillo PLC (FRES) | FRES | 3,236.00 | 3,120.00 | 3,685.00 | 0.12 | 238.46 |
| Intertek Group PLC (ITRK) | ITRK | 5,480.00 | 4,350.00 | 5,645.00 | 0.12 | 84.12 |
| Berkeley Group Holdings (The) PLC (BKG) | BKG | 3,356.00 | 2,880.00 | 0.00 | 0.11 | 30.98 |
| Diploma PLC (DPLM) | DPLM | 7,025.00 | 4,800.00 | 7,200.00 | 0.11 | 94.20 |
| Howden Joinery Group PLC (HWDN) | HWDN | 767.00 | 0.00 | 0.00 | 0.11 | 41.42 |
| Bunzl PLC (BNZL) | BNZL | 2,386.00 | 2,000.00 | 2,520.00 | 0.11 | 76.59 |
| Rightmove PLC (RMV) | RMV | 440.60 | 0.00 | 453.00 | 0.11 | 32.91 |
| Land Securities Group PLC (LAND) | LAND | 630.00 | 526.00 | 637.00 | 0.11 | 46.94 |
| Icg PLC (ICG) | ICG | 1,900.00 | 0.00 | 2,400.00 | 0.11 | 54.72 |
| Babcock International Group PLC (BAB) | BAB | 1,063.50 | 900.00 | 1,610.00 | 0.10 | 52.03 |
| Coca-Cola Europacific Partners PLC (CCEP) | CCEP | 6,960.00 | 0.00 | 0.00 | 0.10 | 308.17 |
Smallest Bids/Offers
| Unilever PLC (ULVR) | ULVR | 4,257.50 | 4,200.00 | 4,490.00 | 0.02 | 924.84 |
| Rio Tinto PLC (RIO) | RIO | 7,777.00 | 7,319.00 | 7,990.00 | 0.02 | 1,264.74 |
| Astrazeneca PLC (AZN) | AZN | 13,916.00 | 13,550.00 | 14,500.00 | 0.03 | 2,158.16 |
| Shell PLC (SHEL) | SHEL | 3,205.00 | 3,041.00 | 3,320.00 | 0.03 | 1,783.51 |
| HSBC Holdings PLC (HSBA) | HSBA | 1,374.20 | 1,266.00 | 1,380.00 | 0.03 | 2,356.51 |
| Barclays PLC (BARC) | BARC | 445.80 | 396.00 | 454.00 | 0.03 | 604.90 |
| British American Tobacco PLC (BATS) | BATS | 4,875.00 | 4,490.00 | 4,925.00 | 0.03 | 1,054.22 |
| BP PLC (BP/) | BP/ | 551.20 | 536.00 | 563.00 | 0.03 | 851.60 |
| Rolls-Royce Holdings PLC (RR/) | RR/ | 1,248.80 | 1,208.00 | 1,258.00 | 0.03 | 1,036.02 |
| Tesco PLC (TSCO) | TSCO | 462.80 | 430.00 | 502.00 | 0.03 | 292.20 |
| Glencore PLC (GLEN) | GLEN | 569.10 | 565.00 | 580.00 | 0.03 | 666.72 |
| Gsk PLC (GSK) | GSK | 1,915.00 | 1,863.00 | 2,020.00 | 0.04 | 768.56 |
| Lloyds Banking Group PLC (LLOY) | LLOY | 99.60 | 93.00 | 107.00 | 0.04 | 579.06 |
| London Stock Exchange Group PLC (LSEG) | LSEG | 9,326.00 | 8,900.00 | 9,750.00 | 0.04 | 457.31 |
| Reckitt Benckiser Group PLC (RKT) | RKT | 4,673.00 | 4,600.00 | 4,830.00 | 0.04 | 298.18 |
| Beazley PLC (BEZ) | BEZ | 1,281.50 | 1,281.00 | 1,283.00 | 0.04 | 75.73 |
| Rentokil Initial PLC (RTO) | RTO | 463.90 | 330.00 | 510.00 | 0.04 | 116.73 |
| Standard Chartered PLC (STAN) | STAN | 1,946.00 | 1,330.00 | 1,957.00 | 0.04 | 426.11 |
| Bae Systems PLC (BA/) | BA/ | 1,993.50 | 1,950.00 | 2,000.00 | 0.04 | 585.15 |
| Haleon PLC (HLN) | HLN | 343.80 | 325.00 | 350.00 | 0.04 | 304.56 |
Companies ranked by the greatest difference between the bid and the offer price - the spread %.
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.