High Price Breakouts
| Fresnillo PLC (FRES) | 3,662.00 | FRES | 4,472.00 | 258.67 | 26/01/2026 |
| Antofagasta PLC (ANTO) | 3,783.50 | ANTO | 4,475.00 | 145.92 | 25/02/2026 |
| Endeavour Mining PLC (EDV) | 4,940.00 | EDV | 5,410.00 | 129.34 | 02/03/2026 |
| Airtel Africa PLC (AAF) | 355.60 | AAF | 389.60 | 117.09 | 10/04/2026 |
| Lion Finance Group PLC (BGEO) | 11,610.00 | BGEO | 12,040.00 | 115.80 | 27/02/2026 |
| Glencore PLC (GLEN) | 549.70 | GLEN | 577.60 | 114.94 | 14/04/2026 |
| Polar Capital Technology Trust PLC (PCT) | 580.00 | PCT | 586.00 | 114.02 | 17/04/2026 |
| Schroders PLC (SDR) | 579.50 | SDR | 599.50 | 84.79 | 12/02/2026 |
| Burberry Group PLC (BRBY) | 1,176.40 | BRBY | 1,376.50 | 79.82 | 06/01/2026 |
| Diploma PLC (DPLM) | 6,900.00 | DPLM | 6,965.00 | 79.41 | 17/04/2026 |
Low Price Breakouts
| Barratt Redrow PLC (BTRW) | 268.00 | BTRW | 249.30 | -39.68 | 23/03/2026 |
| Rightmove PLC (RMV) | 453.50 | RMV | 391.40 | -38.96 | 01/04/2026 |
| Autotrader Group PLC (AUTO) | 512.00 | AUTO | 445.80 | -35.87 | 27/03/2026 |
| Relx PLC (REL) | 2,706.00 | REL | 1,991.00 | -31.30 | 12/02/2026 |
| 3I Group PLC (III) | 2,836.50 | III | 2,255.00 | -31.07 | 26/03/2026 |
| Diageo PLC (DGE) | 1,519.60 | DGE | 1,350.00 | -26.62 | 23/03/2026 |
| The Sage Group PLC (SGE) | 896.60 | SGE | 771.66 | -23.50 | 24/02/2026 |
| Mondi PLC (MNDI) | 857.00 | MNDI | 776.00 | -22.65 | 23/03/2026 |
| Experian PLC (EXPN) | 2,847.50 | EXPN | 2,353.00 | -17.34 | 12/02/2026 |
| London Stock Exchange Group PLC (LSEG) | 9,412.00 | LSEG | 6,684.00 | -17.15 | 04/02/2026 |
Companies which have broken out above their period high share price.
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.