Top Risers
| 3I Group PLC | 2,687.00 | 3.99 | 103.00 | GBX | 2,584.00 | 3,768 |
| Centrica PLC | 218.50 | 3.07 | 6.50 | GBX | 212.00 | 23,096 |
| Shell PLC | 3,543.50 | 2.90 | 100.00 | GBX | 3,443.50 | 15,336 |
| Tesco PLC | 487.00 | 2.85 | 13.50 | GBX | 473.50 | 36,843 |
| Rentokil Initial PLC | 488.30 | 2.67 | 12.70 | GBX | 475.60 | 8,546 |
| BP PLC | 591.20 | 2.64 | 15.20 | GBX | 576.00 | 79,116 |
| Pearson PLC | 1,009.00 | 2.25 | 22.20 | GBX | 986.80 | 2,325 |
| National Grid PLC | 1,323.00 | 2.20 | 28.50 | GBX | 1,294.50 | 8,389 |
| British American Tobacco PLC | 4,407.00 | 2.18 | 94.00 | GBX | 4,313.00 | 3,835 |
| Bt Group PLC | 216.10 | 2.13 | 4.50 | GBX | 211.60 | 11,121 |
Top Fallers
| Endeavour Mining PLC | 4,606.00 | -2.42 | -114.00 | GBX | 4,720.00 | 1,315 |
| St. James's Place PLC | 1,211.00 | -2.02 | -25.00 | GBX | 1,236.00 | 2,859 |
| Kingfisher PLC | 282.90 | -2.01 | -5.80 | GBX | 288.70 | 5,259 |
| Howden Joinery Group PLC | 799.00 | -1.84 | -15.00 | GBX | 814.00 | 1,843 |
| Experian PLC | 2,592.00 | -1.78 | -47.00 | GBX | 2,639.00 | 2,838 |
| Fresnillo PLC | 3,436.00 | -1.72 | -60.00 | GBX | 3,496.00 | 871 |
| Rolls-Royce Holdings PLC | 1,188.50 | -1.53 | -18.50 | GBX | 1,207.00 | 31,838 |
| Weir Group PLC | 2,886.00 | -1.50 | -44.00 | GBX | 2,930.00 | 754 |
| Metlen Energy & Metals PLC | 33.40 | -1.47 | -0.50 | EUR | 33.90 | 225 |
| Natwest Group PLC | 575.40 | -1.34 | -7.80 | GBX | 583.20 | 25,176 |
Companies ranked by the highest percentage rise or fall in share price today.
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.