Previous interest rates
The tables below show the previous interest rates paid for cash held in your account.
1 September 2025 to 31 January 2026
| Account | Cash balance | Interest rate (AER) for this tier |
|---|---|---|
| SIPP and Junior SIPP | £0 - £100,000 Above £100,000 | 2.30% 2.65% |
| SIPP in drawdown | £0 - £100,000 Above £100,000 | 2.90% 3.40% |
| Stocks and shares ISA Lifetime ISA Junior ISA | All cash balances | 2.00% |
| Dealing account | All cash balances | 1.00% |
1 June 2025 to 31 August 2025
Cash held in a SIPP or Junior SIPP
| Cash balance | Interest rate (AER) for this tier only |
|---|---|
| £0–£10,000 | 2.52% |
| Above £10,000-£100,000 | 2.68% |
| Above £100,000 | 2.98% |
Cash held in a SIPP in drawdown
| Cash balance | Interest rate (AER) for this tier only |
|---|---|
| £0–£10,000 | 3.03% |
| Above £10,000-£100,000 | 3.29% |
| Above £100,000 | 3.80% |
Cash held in a Stocks and shares ISA, Lifetime ISA or Junior ISA
| Cash balance | Interest rate (AER) for this tier only |
|---|---|
| £0–£10,000 | 1.81% |
| Above £10,000-£100,000 | 2.02% |
| Above £100,000 | 2.57% |
Cash held in a Dealing account
| Cash balance | Interest rate (AER) for this tier only |
|---|---|
| £0–£10,000 | 1.31% |
| Above £10,000 | 1.41% |
1 March 2025 to 31 May 2025
Cash held in a SIPP or Junior SIPP
| Cash balance | Interest rate (AER) for this tier only |
|---|---|
| £0–£10,000 | 2.52% |
| Above £10,000-£100,000 | 3.03% |
| Above £100,000 | 3.29% |
Cash held in a SIPP in drawdown
| Cash balance | Interest rate (AER) for this tier only |
|---|---|
| £0–£10,000 | 2.78% |
| Above £10,000-£100,000 | 3.29% |
| Above £100,000 | 4.06% |
Cash held in a Stocks and shares ISA, Lifetime ISA or Junior ISA
| Cash balance | Interest rate (AER) for this tier only |
|---|---|
| £0–£10,000 | 1.81% |
| Above £10,000-£100,000 | 2.17% |
| Above £100,000 | 2.83% |
Cash held in a Dealing account
| Cash balance | Interest rate (AER) for this tier only |
|---|---|
| £0–£10,000 | 1.56% |
| Above £10,000 | 1.76% |
1 December 2024 to 28 February 2025
Cash held in a SIPP or Junior SIPP
| Cash balance | Interest rate (AER) for this tier only |
|---|---|
| £0–£10,000 | 2.78% |
| Above £10,000-£100,000 | 3.29% |
| Above £100,000 | 3.55% |
Cash held in a SIPP in drawdown
| Cash balance | Interest rate (AER) for this tier only |
|---|---|
| £0–£10,000 | 3.03% |
| Above £10,000-£100,000 | 3.55% |
| Above £100,000 | 4.27% |
Cash held in a Stocks and shares ISA, Lifetime ISA or Junior ISA
| Cash balance | Interest rate (AER) for this tier only |
|---|---|
| £0–£10,000 | 2.07% |
| Above £10,000-£100,000 | 2.42% |
| Above £100,000 | 3.09% |
Cash held in a Dealing account
| Cash balance | Interest rate (AER) for this tier only |
|---|---|
| £0–£10,000 | 1.81% |
| Above £10,000 | 2.02% |
We're here to help you invest
We’ve been helping our customers put their money to work for over 30 years. And with over 673,000 customers, that’s a lot of people taking control of their financial futures.
We’re not just one of the UK’s largest and best regarded investment platforms, we’re listed on the FTSE 250, we’re regulated by the Financial Conduct Authority (FCA), oh, and we’re a Which? Recommended provider seven years running, 2019-2025.
So, when you're ready to feel good, investing, we're here to help.