Markets summary
Prices delayed by at least 15 minutes | Print
Index value
24,284.00
52WK range
20,626.98 - 25,134.76
Trade High / Low
24,304.49 / 24,146.26
Previous close
24,154.32
| Name | Current price | Day change | |
|---|---|---|---|
| Harworth Group PLC | 187.00p | 9.00 (5.06%) | Deal |
| Cvs Group PLC | 1,271.09p | 50.09 (4.10%) | Deal |
| Hill & Smith PLC | 3,265.00p | 125.00 (3.98%) | Deal |
| Vistry Group PLC | 268.00p | 8.40 (3.24%) | Deal |
| Oxford Instruments PLC | 2,938.00p | 66.00 (2.30%) | Deal |
| Aep Plantations PLC | 210.00p | 4.00 (1.94%) | Deal |
| Wizz Air Holdings PLC | 1,048.50p | 24.50 (2.39%) | Deal |
| Wh Smith PLC | 369.20p | 8.60 (2.38%) | Deal |
| Pets AT Home Group PLC | 211.40p | 4.40 (2.13%) | Deal |
| Pan African Resources PLC | 123.70p | 2.80 (2.32%) | Deal |
| Name | Current price | Day change | |
|---|---|---|---|
| Raspberry Pi Holdings PLC | 664.00p | -91.00 (-12.05%) | Deal |
| Harbour Energy PLC | 273.20p | -7.40 (-2.64%) | Deal |
| Hunting PLC | 387.50p | -6.00 (-1.52%) | Deal |
| Energean PLC | 740.00p | -8.50 (-1.14%) | Deal |
| Hikma Pharmaceuticals PLC | 1,608.80p | -16.20 (-1.00%) | Deal |
| Jpmorgan Emerging Markets Dividend Income PLC | 213.00p | -2.00 (-0.93%) | Deal |
| The Global Smaller Companies Trust PLC | 188.644p | -1.76 (-0.92%) | Deal |
| Auction Technology Group PLC | 423.956p | -3.84 (-0.90%) | Deal |
| Xps Pensions Group PLC | 296.00p | -2.50 (-0.84%) | Deal |
| Johnson Service Group PLC | 135.20p | -1.00 (-0.73%) | Deal |
Remember that the value of investments can change, you could lose money as well as make it. Past performance is not a guide to future performance.

Our monthly investing magazine keeps you up-to-date with everything happening in the markets, with analysis and ideas to help you invest.
Feature
New breed of income ETFs: higher yield with a catchThu, 10/09/2026
The range of income-generating investments has expanded in recent years with the launch of new funds. Some investors may already know about funds labelled ‘income maximiser’, w...
Feature
Why some UK sectors command premium valuations while others trade at a discountThu, 10/09/2026
Some parts of the UK stock market trade at a premium price to earnings or PE ratio while others trade at a discount to the market. While there are many factors which can influence ...
Feature
Can Amazon’s big AI bet deliver for investors?Thu, 10/09/2026
For many people Amazon is a ubiquitous part of their day-to-day lives. The familiar brown cardboard boxes with their signature black smile logo making their way to doorsteps up and...
| Name | Current price | Change 1M | Change 3M | Change 6M | Change 1Y |
|---|
