Markets summary
Prices updated on the previous day's close | Print
Index value
26,073.52
52WK range
20,690.25 - 27,190.21
Trade High / Low
26,155.15 / 25,992.55
Previous close
26,333.04
| Name | Current price | Day change | |
|---|---|---|---|
| Future FinTech Group Inc. | $2.88 | 0.83 (40.49%) | Deal |
| The Elmet Group Co | $16.19 | 0.27 (1.70%) | Deal |
| Intercont (Cayman) Limited | $0.2997 | 0.01 (2.46%) | Deal |
| Scinai Immunotherapeutics Ltd | $1.66 | -0.01 (-0.60%) | Deal |
| Vince Holding Corp | $5.24 | 0.21 (4.18%) | Deal |
| Name | Current price | Day change | |
|---|---|---|---|
| Cheetah Net Supply Chain Service Inc | $1.16 | 0.02 (1.75%) | Deal |
| Q/C Technologies Inc | $1.71 | 0.06 (3.64%) | Deal |
| Cellectis SA | $3.10 | -0.02 (-0.64%) | Deal |
| enCore Energy Corp | $1.10 | -0.05 (-4.35%) | Deal |
| Horizon Quantum Holdings Ltd | $15.22 | -0.23 (-1.49%) | Deal |
| U Power Limited | $4.97 | -2.43 (-32.84%) | Deal |
| PicoCELA Inc. | $10.11 | 0.39 (4.01%) | Deal |
| Beneficient | $1.06 | -0.15 (-12.52%) | Deal |
| Leishen Energy Holding Co Ltd | $5.5156 | 0.41 (7.94%) | Deal |
| Rent the Runway | $2.45 | -0.37 (-13.12%) | Deal |
Remember that the value of investments can change, you could lose money as well as make it. Past performance is not a guide to future performance.

Our monthly investing magazine keeps you up-to-date with everything happening in the markets, with analysis and ideas to help you invest.
Feature
New breed of income ETFs: higher yield with a catchThu, 10/09/2026
The range of income-generating investments has expanded in recent years with the launch of new funds. Some investors may already know about funds labelled ‘income maximiser’, w...
Feature
Why some UK sectors command premium valuations while others trade at a discountThu, 10/09/2026
Some parts of the UK stock market trade at a premium price to earnings or PE ratio while others trade at a discount to the market. While there are many factors which can influence ...
Feature
Can Amazon’s big AI bet deliver for investors?Thu, 10/09/2026
For many people Amazon is a ubiquitous part of their day-to-day lives. The familiar brown cardboard boxes with their signature black smile logo making their way to doorsteps up and...
| Name | Current price | Change 1M | Change 3M | Change 6M | Change 1Y |
|---|
