| Print
HEINEKEN (HEIA)
HEINEKENThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 17.67 |
| Dividend yield (E) | Percentage | 2.65 |
| Price earning growth (E) | Ratio | 1.33 |
| Return on equity | Percentage | 10.04 |
| Operating margin | Percentage | 0.12 |
| Earning per share growth (E) | Percentage | 3.39 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 8.78 |
| Price to tangible book value | Multiple | 2.10 |
| Price/Cash flow | Multiple | 6.88 |
| Price/Sales | Multiple | 1.36 |
EUR in millions except per share data.