| Print
PERNOD RICARD (RI)
PERNOD RICARDThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 9.92 |
| Dividend yield (E) | Percentage | 8.02 |
| Price earning growth (E) | Ratio | 1.91 |
| Return on equity | Percentage | 7.83 |
| Operating margin | Percentage | 0.26 |
| Earning per share growth (E) | Percentage | 5.50 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 9.63 |
| Price to tangible book value | Multiple | 0.94 |
| Price/Cash flow | Multiple | 9.28 |
| Price/Sales | Multiple | 1.56 |
EUR in millions except per share data.