| Print
STMICROELECTRONICS (STMPA)
STMICROELECTRONICSThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 76.34 |
| Dividend yield (E) | Percentage | 0.67 |
| Price earning growth (E) | Ratio | 0.19 |
| Return on equity | Percentage | 0.94 |
| Operating margin | Percentage | 0.03 |
| Earning per share growth (E) | Percentage | 0.45 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 20.49 |
| Price to tangible book value | Multiple | 2.49 |
| Price/Cash flow | Multiple | 20.62 |
| Price/Sales | Multiple | 3.58 |
USD in millions except per share data.