BNY Mellon Global Bond USD A Acc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Before investing please read:
Management
| Name of company | BNY Mellon Fund Management (Lux) S.A. |
| Phone | - |
| Website | www.bnymellonam.com |
| Address | 2-4, rue Eugène Ruppert L-2453 Luxembourg - Luxembourg 2453 Luxembourg |
Fund
| Domicile | IRL |
| Legal structure | OEIC |
| UCITS | Yes |
| Inception date | 10/12/2001 |
Managers
| Fund manager | Ella Hoxha |
| Manager start date | 15/12/2023 |
| Biography | Ella is head of the fixed-income team and co-head of Real Return. Ella joined Newton in July 2023 and has 20 years’ experience in managing a variety of fixed-income portfolios. Ella was previously a senior investment manager at Pictet Asset Management on the global bonds team. Prior to that, Ella held senior investment management positions at Wellington Management and Invesco Asset Management. Ella was recognised as one of the 50 leading women in hedge funds for 2019 and is an active advocate of developing and nurturing diverse talent in the industry.Ella holds an Executive MBA from the University of Cambridge. She also holds a MSc in International Finance and a BA Hons degree in Business Finance. In addition, she is a CFA1 charterholder. Ella speaks five languages and is a qualified sommelier. |
| Fund manager | Trevor Holder |
| Manager start date | 22/05/2023 |
| Biography | Trevor is a portfolio manager in the fixed income team where he manages the emerging market government bond and currency portions of the global dynamic and global bond portfolios. He is also co-manager of the sustainable global dynamic and global bond strategies. Trevor joined Newton in 2006 and is a member of the bond/FX strategy and thematic investment groups. |
| Fund manager | Jonathan Day |
| Manager start date | 22/05/2023 |
| Biography | Jon is a global bond portfolio manager and representative for the fixed income team in relation to Newton’s multi-asset strategies. He has also developed several econometric models for credit markets and other data. Jon is a co-manager on a number of Newton mandates, including the Newton Global Dynamic Bond strategy.Jon joined the fixed income team at Newton in 2002, prior to which he qualified as a chartered accountant at KPMG, where he was a member of the audit department and specialised in the financial services industry. He became a CFA1 charterholder in 2005. |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.