Janus Henderson Em Mkts Asia I Acc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
Before investing please read:
Management
| Name of company | Janus Henderson Investors |
| Phone | 8002270486 |
| Website | www.janushenderson.com |
| Address | 201 Bishopsgate - London EC2M 3AE United Kingdom |
Fund
| Domicile | GBR |
| Legal structure | OEIC |
| UCITS | Yes |
| Inception date | 29/10/1979 |
Managers
| Fund manager | Douglas Turnbull |
| Manager start date | 01/09/2025 |
| Biography | Douglas Turnbull is a Portfolio Manager on the Emerging Market Equity Team at Janus Henderson Investors, a position he has held since 2025. Additionally, he serves as a Research Analyst focused on the technology sector. Prior to joining the firm as a research analyst in 2024, Douglas worked at Invesco from 2017. He began at Invesco as a senior analyst within the emerging markets equities team (which integrated with the Asian equities team in 2019) and from 2020 assumed fund management responsibilities for emerging markets within the global smaller companies team. Before Invesco, Douglas held several roles at Neptune Investment Management from 2007. He was primarily focused on the firm’s Chinese investments, managing funds investing there and from 2012 as head of China equities. He was also an assistant fund manager of the global equity suite, and a financials analyst in the global financial sector research team during the entirety of his tenure at Neptune.Douglas received a first-class MA degree (Hons) in modern history from the University of Oxford. He holds the Investment Management Certificate and the Chartered Financial Analyst. |
| Fund manager | Matthew Culley |
| Manager start date | 01/03/2022 |
| Biography | Matthew Culley is a Portfolio Manager on the Emerging Market Equity Team at Janus Henderson Investors, a position he has held since 2022. Additionally, he serves as a Research Analyst focused on the communications, technology, and consumer sectors. Before joining the firm as an assistant portfolio manager in 2019, Matthew was a co-portfolio manager on a global equity fund and an analyst covering global equities, including global and emerging market consumer and technology, at Putnam Investments. He started with Putnam in 2008 as an investment associate on the equities team.Matthew earned a bachelor of science degree in finance and economics from Boston College. |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.