Schroder Prime UK Equity I Inc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
Before investing please read:
Management
| Name of company | Schroder Unit Trusts Limited |
| Phone | 0800 182 2399 |
| Website | - |
| Address | 1 London Wall Place - London EC2Y 5AU United Kingdom |
Fund
| Domicile | GBR |
| Legal structure | Unit Trust |
| UCITS | Yes |
| Inception date | 06/05/1997 |
Managers
| Fund manager | Tom Wilson |
| Manager start date | 01/02/2026 |
| Biography | –Head of Emerging Market Equities, based in London–Appointed Global Emerging Markets Fund Manager in November 2014, following seven years as the Head of EMEA within the Emerging Market Equities team. EMEA analyst from 2004 until 2007. Joined the Global Oils team in 2002 covering Emerging European stocks–Investment career commenced in October 2001 upon joining the Schroders’ Graduate Scheme–CFA charterholder–BA (Hons) in History, Newcastle University |
| Fund manager | Sue Noffke |
| Manager start date | 31/07/2006 |
| Biography | Sue Noffke is Head of UK Equities and a UK Equity Fund Manager at Schroders. She is a founding member of the Prime UK Equity team established in 2006. She is fund manager of the Schroder Income Growth Fund plc co-manager of the Schroder Prime UK Equity Fund, the Schroder UK Alpha Income Fund and Cazenove Charity Equity Income Fund. Sue has managed UK equity portfolios for institutional clients since 1993. She joined Schroders in 1989 and was initially an analyst at Schroders responsible for insurance, tobacco and retail sectors in the UK market. Qualifications: Honorary Doctorate Degree from Aston University; BSc in Business Administration and Biochemistry from Aston University. |
| Fund manager | James Goodman |
| Manager start date | 01/04/2024 |
| Biography | -Co-fund manager of Prime Diversified UK Equity strategy (effective April 2024)-Fund manager for the Schroder UK Dynamic Smaller Companies Fund, effective 1 December 2023-Joined the Prime team in 2018 as an analyst-Investment career commenced in 2015 at Cazenove Capital as an Associate Portfolio Manager-CFA charterholder-Degree in Economic History, London School of Economics |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.