Schroder ISF Asian Opports C Dis USD AV
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Before investing please read:
Management
| Name of company | Schroder Investment Management (Europe) S.A. |
| Phone | +352 341 342 202 |
| Website | www.schroders.com |
| Address | 5, rue Höhenhof Sennigerberg Luxembourg L-1736 Luxembourg |
Fund
| Domicile | LUX |
| Legal structure | SICAV |
| UCITS | Yes |
| Inception date | 31/10/1995 |
Managers
| Fund manager | Toby Hudson |
| Manager start date | 01/07/2017 |
| Biography | Investment career commenced upon joining Schroders in 1992. Currently a fund manager managing Regional and Hong Kong/China equity mandates. Based in Hong Kong. Toby was seconded to Hong Kong in 1995 after 3 years working as an UK equity analyst in London. In 1995, he started covering Hong Kong equities before becoming responsible for financials research across the Asia ex Japan region. Toby became Head of North Asian research in 2001 and Head of Asia ex Japan Equities Research in 2002. He started to manage money in 2003, a large regional financial sector portfolio for a sovereign wealth fund. In 2007, he started to manage regional equity and officially took over as the lead on Hong Kong/China mandates at the start of 2008. Toby became the Head of Asian ex Japan Equity Investments in July 2017. Institute of Investment Management and Research (IIMR) associate. MA in Geography, Cambridge University. |
| Fund manager | Wei Wei Chua |
| Manager start date | 01/07/2026 |
| Biography | Investment career commenced in 2009 and joined Schroders in 2021. Currently managing Sustainable Asian Equities strategy and based in Hong Kong. Wei Wei joined Schroders from Mirae Asset Management where he managed China and Regional portfolios, as well as a senior investment analyst covering Industrials, Telecoms and Autos sectors (2014 –2021). Prior to this, Wei Wei was a senior research associate at Citigroup Global Markets Asia covering the Hong Kong/China Consumer sectors (2011 – 2014). His investment career began in 2009 with Allianz Global Investors (formerly Allianz-RCM Asia Pacific), where he was a Research Associate for the Global Equities team. BSc (Hons) majoring in Accounting and Finance from The London School of Economics and Political Science (LSE), London. He is also a Certified Public Accountant (CPA) and Certified Environmental, Social and Governance Analyst (CESGA). |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.