Principal Glbl High Yield I Acc USD
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Before investing please read:
Management
| Name of company | Principal Global Investors (Ireland) Ltd |
| Phone | - |
| Website | www.principalglobalfunds.com |
| Address | 25-28 North Wall Quay - Dublin Ireland |
Fund
| Domicile | IRL |
| Legal structure | Unit Trust |
| UCITS | Yes |
| Inception date | 15/03/2004 |
Managers
| Fund manager | Darrin Smith |
| Manager start date | 01/04/2008 |
| Biography | Darrin is a portfolio manager at Principal Global Fixed Income. He is a member of the high yield portfolio management team, with responsibility for high yield securities and leveraged loans. Darrin joined the firm in 2007 and has experience as a high yield portfolio manager since 1998. Previously, Darrin was a vice president and senior high yield portfolio manager at Aviva Capital Management. He received an MBA from Drake University and a bachelor's degree in economics from Iowa State University. Darrin has earned the right to use the Chartered Financial Analyst designation and is a member of the CFA Institute and the CFA Society of Iowa. He is a Fellow of the Life Management Institute (FLMI) and a member of the Life Officers' Management Association (LOMA). |
| Fund manager | Joshua Rank |
| Manager start date | 23/06/2013 |
| Biography | Joshua is a high yield portfolio manager at Principal Global Investors. He is responsible for high yield and leveraged loan strategies. Joshua joined the firm in 2013. Prior to his current role, Joshua served as a vice president, senior high yield portfolio manager at Aviva Investors Americas. He received a bachelor's degree in finance from Iowa State University. Joshua holds the Chartered Financial Analyst designation. |
| Fund manager | Mark Denkinger |
| Manager start date | 01/04/2008 |
| Biography | Mark is a portfolio manager at Principal Global Fixed Income, with responsibility for high yield credit and leveraged loans. Previously, Mark was the managing director of fixed income credit research and trading. Mark joined the firm in 1990 and assumed his current role in 2004, having previously served as a portfolio manager and senior research analyst specializing in corporate debt with an emphasis on high yield and distressed credits. He received his bachelor's degree in finance and an MBA with a finance emphasis from the University of Iowa. Mark has earned the right to use the Chartered Financial Analyst designation. He is a member of the CFA Institute and the CFA Society of Iowa. |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.