JPM Global High Yield Bond I Grs Inc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
Before investing please read:
Management
| Name of company | JPMorgan Funds Limited |
| Phone | +44 1268 44 44 70 |
| Website | www.jpmorgan.co.uk/investor |
| Address | 60 Victoria Embankment - London EC4Y 0JP United Kingdom |
Fund
| Domicile | GBR |
| Legal structure | OEIC |
| UCITS | Yes |
| Inception date | 01/07/2005 |
Managers
| Fund manager | Robert Cook |
| Manager start date | 01/07/2005 |
| Biography | Robert L. Cook, managing director, is the global head of the High Yield team in the Global Fixed Income, Currency & Commodities (GFICC) group.Based inIndianapolis, he is the lead portfolio manager and is responsible for overseeing high yield total return strategies, sub-advised mutual fund assets and absolute return credit products. Rob is also a member of the Global Fixed Income Macro Strategy Team. Prior to joining the firm in 2004, Rob spent ten years at 40|86 Advisors, most recently as co-head of the Fixed Income investment process, responsible for managing high yield total return assets a |
| Fund manager | Jeffrey Lovell |
| Manager start date | 01/02/2023 |
| Biography | Jeffrey Lovell, CFA, Managing Director, joined JPMorgan in 2004 and is a senior portfolio manager within the Global High Yield team. Mr. Lovell holds a B.S. in finance and political economy from Hillsdale College, is a member of the Indianapolis Society of Financial Analysts and is a CFA charterholder. |
| Fund manager | Thomas Hauser |
| Manager start date | 01/07/2005 |
| Biography | Thomas Hauser, Managing Director, is a member of the Global Fixed Income, Currency & Commodities (GFICC) group. Based in Indianapolis, he is the co-lead portfolio manager within the High Yield Fixed Income Team and is responsible for overseeing high yield total return strategies, sub-advised mutual fund assets and absolute return credit products. Prior to joining the firm in 2004, Thomas was at 40|86 Advisors, most recently serving as a co-portfolio manager on three mutual funds and as the co-head of the Collateralized Bond Obligation (CBO) Group. |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.