Waverton Sterling Bond P GBP
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
This is included in our:
Before investing please read:
Management
| Name of company | W1M Investment Management Limited |
| Phone | +44 (0) 20 7484 7484 |
| Website | www.waverton.co.uk |
| Address | 16 Babmaes Street - London SW1Y 6AH United Kingdom |
Fund
| Domicile | IRL |
| Legal structure | OEIC |
| UCITS | Yes |
| Inception date | 08/01/2014 |
Managers
| Fund manager | Jeff Keen |
| Manager start date | 11/01/2010 |
| Biography | Jeff KeenFund Manager – Fixed IncomeJeff joined the company in June 2009 and is a Fund Manager. He is a member of the Asset Allocation Committee and is a manager of the Waverton Global Strategic Bond Fund and the Waverton Sterling Bond Fund. He is also manager of the Protection Strategy, which was launched in April 2016. Jeff joined the company from TriAlpha Investment Advisors, where he was CIO and Chairman of the Asset Allocation Committee, as well as lead manager on their global bond mandates including the TriAlpha International Bond Fund. Prior to this, he worked for Colonial Mutual (which later became First State), managing funds across a range of asset classes before becoming Head of UK Equities. Jeff graduated from the University of Bristol with a degree in Mathematics with Statistics in 1984 and is a Chartered Member of the Chartered Institute for Securities & Investment (CISI). |
| Fund manager | James Carter |
| Manager start date | 01/01/2020 |
| Biography | James Carter, CFACo-Head of Fixed Income James joined the company in March 2018 and is Co-Head of Fixed Income, having been appointed to the role in 2026. He joined the firm as a Credit Analyst, focusing on fundamental research and investment idea generation, before being appointed Portfolio Manager in 2021. James is co-manager of the Waverton Global Strategic Bond Fund, the Waverton Sterling Bond Fund and the Waverton Credit Opportunities Fund, and is a member of the Asset Allocation Committee. Prior to joining the firm, he worked at Moody’s Investors Service as an Associate Analyst within the Infrastructure Finance team. James graduated from the University of Exeter in 2016 with a first-class degree in Economics, holds the Investment Management Certificate (IMC), and is a CFA charterholder. |
| Fund manager | Jack Smith |
| Manager start date | 01/11/2024 |
| Biography | Jack Smith, CFACo-Head of Fixed IncomeJack joined the company in December 2024 and is Co-Head of Fixed Income, having been appointed to the role in 2026. He has worked in the investment industry since 2014, with a focus on global fixed income. Jack is co-manager of the Waverton Global Strategic Bond Fund, the Waverton Sterling Bond Fund and the Waverton Credit Opportunities Fund, and is a member of the Asset Allocation Committee. Prior to joining the firm, Jack held roles at Barclays, Union Bancaire Privée and HSBC. He gained his CFA Charter in 2017 and graduated with a Master’s degree in Aerospace Engineering from the University of Bristol. |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.