PIMCO GIS Asia HY Bd Ins GBP H Inc
This fund can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Before investing please read:
Management
| Name of company | PIMCO Global Advisors (Ireland) Limited |
| Phone | +353 1 4752211 |
| Website | www.pimco.com |
| Address | Mutual House 70 Conduit Street Dublin W1S 2GF Ireland |
Fund
| Domicile | IRL |
| Legal structure | OEIC |
| UCITS | Yes |
| Inception date | 06/05/2021 |
Managers
| Fund manager | Mohit Mittal |
| Manager start date | 14/02/2019 |
| Biography | Mr. Mittal is CIO Core Strategies and a managing director based in the Newport Beach office. He is a member of the Investment Committee and a portfolio manager for fixed income multi-sector portfolios across the duration and credit spectrum. As CIO Core Strategies, Mr. Mittal has leadership and oversight responsibilities for long-only strategies across PIMCO's Low and Moderate Duration, Total Return, and Long Duration strategy suite. Morningstar named him winner of the 2020 U.S. Morningstar Award for Investing Excellence in the Rising Talent category. |
| Fund manager | Abhijeet Neogy |
| Manager start date | 14/02/2019 |
| Biography | Mr. Neogy is a senior vice president and portfolio manager in the Singapore office, focusing on emerging market corporate debt. Prior to joining PIMCO in 2013, he worked in equities and derivatives trading at Barclays Capital in Hong Kong and at Bank of America Merrill Lynch in New York. He was previously an analyst with Deloitte Consulting in Washington, working with companies in the technology, insurance and bio-tech industries. He has 17 years of investment and financial services experience and holds an MBA from Columbia Business School and a bachelor’s degree from the Indian Institute of Technology. |
| Fund manager | Stephen Chang |
| Manager start date | 14/02/2019 |
| Biography | Stephen Chang, managing director, is head of the Asian Fixed Income team within the Global Fixed Income, Currency & Commodities (GFICC) group. Based in Hong Kong, his team is responsible for managing bond portfolios in the region and is active in Asian credit instruments across investment grade and high yield to local currency bonds and convertibles. In addition, his responsibilities include setting macro and asset allocation strategy as part of the broader emerging market debt team. Prior to joining the firm in 2004, Stephen worked with the Royal Bank of Scotland in Hong Kong as senior interest rates and derivatives trader. Previously he was based in New York with Fischer Francis Trees & Watts, Inc. as a global fixed income portfolio analyst and was later appointed as a global fixed income portfolio manager. He holds a B.Sc. in computer science from Cornell University, an M.Sc. in management science from Stanford University and is a CFA charterholder. |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.