Prices delayed by at least 15 minutes | Print
Live UK pricing:
Evraz PLC (EVR)
ORD USD0.05This share can be held in a Dealing accountSIPPand can be used with Regular investment and Dividend reinvestment
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 0.42 |
| Dividend yield (E) | Percentage | 67.65 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | - |
| Operating margin | Percentage | - |
| Earning per share growth (E) | Percentage | - |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 0.87 |
| Price to tangible book value | Multiple | 0.71 |
| Price/Cash flow | Multiple | 0.43 |
| Price/Sales | Multiple | 0.11 |
USD in millions except per share data.