Prices delayed by at least 15 minutes | Print
Intercontinental Hotels Group PLC (IHG)
ORD 20 340/399PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 29.85 |
| Dividend yield (E) | Percentage | 1.20 |
| Price earning growth (E) | Ratio | 1.49 |
| Return on equity | Percentage | - |
| Operating margin | Percentage | 0.23 |
| Earning per share growth (E) | Percentage | 5.05 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 19.85 |
| Price to tangible book value | Multiple | - |
| Price/Cash flow | Multiple | 25.84 |
| Price/Sales | Multiple | 4.56 |
USD in millions except per share data.