Prices delayed by at least 15 minutes | Print
Live UK pricing:
Wetherspoon ( J.D.) PLC (JDW)
ORD 2PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 17.45 |
| Dividend yield (E) | Percentage | 1.43 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | - |
| Operating margin | Percentage | - |
| Earning per share growth (E) | Percentage | - |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 7.60 |
| Price to tangible book value | Multiple | 2.44 |
| Price/Cash flow | Multiple | 5.20 |
| Price/Sales | Multiple | 0.47 |
GBP in millions except per share data.