Prices delayed by at least 15 minutes | Print
Live UK pricing:
Motorpoint Group PLC (MOTR)
ORD 1PThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Dividend reinvestment
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 19.23 |
| Dividend yield (E) | Percentage | 1.73 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | - |
| Operating margin | Percentage | - |
| Earning per share growth (E) | Percentage | - |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 6.29 |
| Price to tangible book value | Multiple | 3.89 |
| Price/Cash flow | Multiple | 12.80 |
| Price/Sales | Multiple | 0.08 |
GBP in millions except per share data.