Prices delayed by at least 15 minutes | Print
Live UK pricing:
Softcat PLC (SCT)
ORD £0.0005This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPPand can be used with Regular investment and Dividend reinvestment
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 26.60 |
| Dividend yield (E) | Percentage | 1.49 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | - |
| Operating margin | Percentage | - |
| Earning per share growth (E) | Percentage | - |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 18.80 |
| Price to tangible book value | Multiple | 14.03 |
| Price/Cash flow | Multiple | 20.96 |
| Price/Sales | Multiple | 2.35 |
GBP in millions except per share data.