Prices delayed by at least 15 minutes | Print
Sdic Power Holdings Co., LTD (SDIC)
GDR (EACH REPR 10 A SHS) (REG S)This share can be held in a Dealing account
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 14.62 |
| Dividend yield (E) | Percentage | 3.88 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | 10.98 |
| Operating margin | Percentage | 0.34 |
| Earning per share growth (E) | Percentage | 9.32 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 8.91 |
| Price to tangible book value | Multiple | 1.44 |
| Price/Cash flow | Multiple | 3.73 |
| Price/Sales | Multiple | 2.07 |
CNY in millions except per share data.