| Print
SPACE EXPL TECH (1SPCX)
SPACE EXPLORATION TECHNOLOGIESThis share can be held in a Dealing account
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | - |
| Dividend yield (E) | Percentage | 0.00 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | -132.79 |
| Operating margin | Percentage | -0.11 |
| Earning per share growth (E) | Percentage | -0.47 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 764.43 |
| Price to tangible book value | Multiple | 14.12 |
| Price/Cash flow | Multiple | 147.06 |
| Price/Sales | Multiple | 62.89 |
USD in millions except per share data.