| Print
LEONARDO (LDO)
LEONARDOThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 23.75 |
| Dividend yield (E) | Percentage | 1.25 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | 13.20 |
| Operating margin | Percentage | 0.09 |
| Earning per share growth (E) | Percentage | 2.30 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 13.65 |
| Price to tangible book value | Multiple | 3.02 |
| Price/Cash flow | Multiple | 13.09 |
| Price/Sales | Multiple | 1.42 |
EUR in millions except per share data.