| Print
Axon Enterprise (AXON)
Common SharesThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 769.23 |
| Dividend yield (E) | Percentage | 0.00 |
| Price earning growth (E) | Ratio | 2.73 |
| Return on equity | Percentage | 4.48 |
| Operating margin | Percentage | -0.02 |
| Earning per share growth (E) | Percentage | 0.20 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 122.32 |
| Price to tangible book value | Multiple | 13.21 |
| Price/Cash flow | Multiple | 185.19 |
| Price/Sales | Multiple | 15.36 |
USD in millions except per share data.