| Print
Axon Enterprise (AXON)
Common SharesThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 555.56 |
| Dividend yield (E) | Percentage | 0.00 |
| Price earning growth (E) | Ratio | 1.54 |
| Return on equity | Percentage | 4.48 |
| Operating margin | Percentage | -0.02 |
| Earning per share growth (E) | Percentage | 0.28 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 87.38 |
| Price to tangible book value | Multiple | 9.35 |
| Price/Cash flow | Multiple | 131.58 |
| Price/Sales | Multiple | 10.87 |
USD in millions except per share data.