| Print
Costco Wholesale Corp (COST)
Common SharesThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 44.44 |
| Dividend yield (E) | Percentage | 0.60 |
| Price earning growth (E) | Ratio | 4.65 |
| Return on equity | Percentage | - |
| Operating margin | Percentage | - |
| Earning per share growth (E) | Percentage | - |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 26.32 |
| Price to tangible book value | Multiple | 11.43 |
| Price/Cash flow | Multiple | 25.91 |
| Price/Sales | Multiple | 1.35 |
USD in millions except per share data.