| Print
Larimar Therapeutics (LRMR)
Common SharesThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Company profile
Larimar Therapeutics Inc is a clinical-stage biotechnology company focused on developing treatments for patients suffering from complex rare diseases using its novel cell penetrating peptide technology platform. Its flagship product candidate, nomlabofusp, is a subcutaneously administered recombinant fusion protein designed to deliver frataxin (FXN) to the mitochondria of patients with Friedreich's ataxia (FA), a rare genetic disease characterized by insufficient production of FXN. The company also plans to use its intracellular delivery platform to design other fusion proteins to target additional rare diseases characterized by deficiencies in intracellular bioactive compounds.
Address
Forecast key dates
| Name | Key Date |
|---|---|
| Larimar Therapeutics Inc Annual Report for 2026 | 2027-03-19T00:00:00 |
| Larimar Therapeutics Inc Fourth Quarter Earnings Results for 2026 | 2027-03-19T00:00:00 |
| Larimar Therapeutics Inc Third Quarter Earnings Results for 2026 | 2026-11-05T00:00:00 |
| Larimar Therapeutics Inc Second Quarter Earnings Results for 2026 | 2026-08-14T00:00:00 |
| Larimar Therapeutics Inc Annual General Meeting for 2026 | 2026-05-13T10:00:00 |
| Larimar Therapeutics Inc First Quarter Earnings Results for 2026 | 2026-04-30T00:00:00 |
Previous key dates
| Name | Key Date |
|---|---|
| Larimar Therapeutics Inc First Quarter Earnings Results for 2026 | 2026-04-30T00:00:00 |
| Larimar Therapeutics Inc Annual Report for 2025 | 2026-03-19T00:00:00 |
| Larimar Therapeutics Inc Fourth Quarter Earnings Results for 2025 | 2026-03-19T00:00:00 |
| The Citizens Life Sciences Conference | 2026-03-11T16:00:00 |
| Leerink Partners Global Healthcare Conference | 2026-03-10T08:40:00 |
| 44(th) Annual J.P. Morgan Healthcare Conference | 2026-01-14T09:00:00 |
| Larimar Therapeutics Inc Third Quarter Earnings Results for 2025 | 2025-11-05T00:00:00 |
| Larimar Therapeutics, Inc. Company's nomlabofusp clinical development programConference Call | 2025-09-29T08:00:00 |
| Larimar Therapeutics Inc Second Quarter Earnings Results for 2025 | 2025-08-14T00:00:00 |
| Larimar Therapeutics June 23, 2025 Regulatory Update | 2025-06-23T08:00:00 |
| Larimar Therapeutics Inc Annual General Meeting for 2025 | 2025-05-13T10:00:00 |
| Larimar Therapeutics Inc First Quarter Earnings Results for 2025 | 2025-04-30T00:00:00 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.