| Print
PDD Holdings (PDD)
American Depository ReceiptThis share can be held in a Dealing accountSIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 8.64 |
| Dividend yield (E) | Percentage | 0.00 |
| Price earning growth (E) | Ratio | 0.71 |
| Return on equity | Percentage | 26.93 |
| Operating margin | Percentage | 0.22 |
| Earning per share growth (E) | Percentage | 71.15 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 2.60 |
| Price to tangible book value | Multiple | 1.73 |
| Price/Cash flow | Multiple | 7.21 |
| Price/Sales | Multiple | 1.79 |
CNY in millions except per share data.