| Print
Quanterix Corp (QTRX)
Common SharesThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Company profile
Quanterix Corp is a life sciences company accelerating biomarker breakthroughs from discovery to diagnostics using ultra-sensitive translational research and spatial biology instruments, consumables, and services. The company sells proprietary instruments and related consumables to research laboratories, contract research organizations (CROs), academic institutions, and bio-pharmaceutical companies, and provides contract research services and clinical laboratory testing services, including four Laboratory Developed Tests (LDTs), through its Accelerator Laboratory. Its products include Simoa, Assay Kits, LDTs & Assay Services, Simoa p-Tau 217, Simoa NfL LDT, Simoa p-Tau 181 LDT, and SP-X Imaging and Analysis System. Geographically, it operates in North America, EMEA, and the Asia Pacific.
Address
900 Middlesex Turnpike
Building 1
Billerica
MA
USA
01821
Telephone
+1 617 301-9400
Forecast key dates
| Name | Key Date |
|---|---|
| Quanterix Corp Fourth Quarter Earnings Conference Call for 2026 | 2027-03-02T16:30:00 |
| Quanterix Corp Fourth Quarter Earnings Results for 2026 | 2027-03-02T00:00:00 |
| Quanterix Corp Annual Report for 2026 | 2027-03-02T00:00:00 |
| Quanterix Corp Third Quarter Earnings Conference Call for 2026 | 2026-11-10T16:30:00 |
| Quanterix Corp Third Quarter Earnings Results for 2026 | 2026-11-10T00:00:00 |
| Quanterix Corp Second Quarter Earnings Conference Call for 2026 | 2026-08-07T16:30:00 |
| Quanterix Corp Second Quarter Earnings Results for 2026 | 2026-08-07T00:00:00 |
| Quanterix Corp Annual General Meeting for 2026 | 2026-06-09T10:00:00 |
| Quanterix Corp First Quarter Earnings Conference Call for 2026 | 2026-05-12T16:30:00 |
| Quanterix Corp First Quarter Earnings Results for 2026 | 2026-05-12T00:00:00 |
Previous key dates
| Name | Key Date |
|---|---|
| Leerink Global Healthcare Conference 2026 | 2026-03-09T13:00:00 |
| 46th Annual TD Cowen Healthcare Conference | 2026-03-04T11:50:00 |
| Quanterix Corp Fourth Quarter Earnings Result for 2025 | 2026-03-02T00:00:00 |
| Quanterix Corp Annual Report for 2025 | 2026-03-02T00:00:00 |
| Quanterix Corp Third Quarter Earnings Conference Call for 2025 | 2025-11-10T16:30:00 |
| Quanterix Corp Third Quarter Earnings Results for 2025 | 2025-11-10T00:00:00 |
| Quanterix Corp Annual General Meeting for 2025 | 2025-09-23T09:00:00 |
| Quanterix Corp CG 45th Annual Growth Conference | 2025-08-12T15:30:00 |
| Quanterix Corp Second Quarter Earnings Conference Call for 2025 | 2025-08-07T16:30:00 |
| Quanterix Corp Second Quarter Earnings Result for 2025 | 2025-08-07T00:00:00 |
| Goldman Sachs Global Healthcare Conference | 2025-06-09T13:20:00 |
| Quanterix Corp First Quarter Earnings Conference Call for 2025 | 2025-05-12T16:30:00 |
| Quanterix Corp First Quarter Earnings Result for 2025 | 2025-05-12T00:00:00 |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.