| Print
SolarEdge Technologies (SEDG)
Common SharesThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | - |
| Dividend yield (E) | Percentage | 0.00 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | -74.68 |
| Operating margin | Percentage | -0.19 |
| Earning per share growth (E) | Percentage | -5.09 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | - |
| Price to tangible book value | Multiple | 5.00 |
| Price/Cash flow | Multiple | 17.73 |
| Price/Sales | Multiple | 1.52 |
USD in millions except per share data.