| Print
Amphenol Corporation (APH)
Common StockThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 40.32 |
| Dividend yield (E) | Percentage | 0.58 |
| Price earning growth (E) | Ratio | 0.95 |
| Return on equity | Percentage | 36.80 |
| Operating margin | Percentage | 0.26 |
| Earning per share growth (E) | Percentage | 1.79 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 23.47 |
| Price to tangible book value | Multiple | 13.16 |
| Price/Cash flow | Multiple | 36.23 |
| Price/Sales | Multiple | 7.34 |
USD in millions except per share data.