| Print
AngloGold Ashanti plc (AU)
EquityThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 11.43 |
| Dividend yield (E) | Percentage | 4.93 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | 35.82 |
| Operating margin | Percentage | 0.43 |
| Earning per share growth (E) | Percentage | 5.45 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 6.90 |
| Price to tangible book value | Multiple | 5.02 |
| Price/Cash flow | Multiple | 7.34 |
| Price/Sales | Multiple | 3.84 |
USD in millions except per share data.