| Print
Boeing Company (BA)
EquityThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | - |
| Dividend yield (E) | Percentage | 0.00 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | 246.28 |
| Operating margin | Percentage | -0.06 |
| Earning per share growth (E) | Percentage | -8.35 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 25.41 |
| Price to tangible book value | Multiple | 27.25 |
| Price/Cash flow | Multiple | 45.05 |
| Price/Sales | Multiple | 1.74 |
USD in millions except per share data.