| Print
Banco Bradesco SA (BBD)
-This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Dividends
| Yield % | |
|---|---|
| Dividend yield (estimate) | 4.42 |
Next dividend date
| Event | Date |
|---|---|
| Ex-dividend date | - |
| Record date | - |
| Payment date | - |
Dividend history
| Fiscal year ends |
|---|
| Dividend per share |
| Dividend growth (%) |
| Dividend yield (%) |
| Dividend cover x |
Dividend record
| Type | Ex-dividend date | Payment date | Amount |
|---|---|---|---|
| Interim | 06/05/2026 | 08/06/2026 | 0.003681 USD |
| Interim | 06/04/2026 | 14/05/2026 | 0.003796 USD |
| Interim | 04/03/2026 | 08/04/2026 | 0.003613 USD |
| Interim | 04/02/2026 | 09/03/2026 | 0.003527 USD |
| Interim | 06/01/2026 | 09/02/2026 | 0.003435 USD |
| Interim | 31/12/2025 | 07/08/2026 | 0.07008 USD |
| Prelim | 03/12/2025 | 09/01/2026 | 0.003526 USD |
| Interim | 05/11/2025 | 08/12/2025 | 0.003472 USD |
| Interim | 03/10/2025 | 10/11/2025 | 0.003573 USD |
| Interim | 01/10/2025 | 11/05/2026 | 0.059577 USD |
| Interim | 03/09/2025 | 08/10/2025 | 0.003515 USD |
| Interim | 05/08/2025 | 11/09/2025 | 0.003479 USD |
| Interim | 03/07/2025 | 11/08/2025 | 0.003386 USD |
| Interim | 02/07/2025 | 10/02/2026 | 0.056853 USD |
| Interim | 04/06/2025 | 09/07/2025 | 0.003477 USD |
| Interim | 06/05/2025 | 09/06/2025 | 0.003354 USD |
| Interim | 03/04/2025 | 09/05/2025 | 0.003334 USD |
| Prelim | 02/04/2025 | 07/11/2025 | 0.03975 USD |
| Interim | 07/03/2025 | 11/04/2025 | 0.003277 USD |
| Interim | 05/02/2025 | 12/03/2025 | 0.003258 USD |
| Prelim | 06/01/2025 | 10/02/2025 | 0.003208 USD |
| Interim | 03/01/2025 | 11/08/2025 | 0.052717 USD |
| Prelim | 04/12/2024 | 09/01/2025 | 0.003064 USD |
| Interim | 05/11/2024 | 12/12/2024 | 0.003169 USD |
| Interim | 03/10/2024 | 08/11/2024 | 0.003282 USD |
| Interim | 02/10/2024 | 07/05/2025 | 0.034849 USD |
| Interim | 04/09/2024 | 08/10/2024 | 0.003465 USD |
| Interim | 05/08/2024 | 12/09/2024 | 0.003354 USD |
| Interim | 03/07/2024 | 08/08/2024 | 0.003356 USD |
| Interim | 20/06/2024 | 10/02/2025 | 0.06742 USD |
| Interim | 05/06/2024 | 09/07/2024 | 0.003435 USD |
| Interim | 03/05/2024 | 10/06/2024 | 0.003616 USD |
| Interim | 02/04/2024 | 09/05/2024 | 0.003709 USD |
| Interim | 04/03/2024 | 08/04/2024 | 0.003814 USD |
| Interim | 02/02/2024 | 08/03/2024 | 0.003857 USD |
| Interim | 03/01/2024 | 12/02/2024 | 0.003822 USD |
| Interim | 22/12/2023 | 12/01/2024 | 0.04067 USD |
| Prelim | 04/12/2023 | 12/01/2024 | 0.003898 USD |
| Interim | 02/11/2023 | 11/12/2023 | 0.003877 USD |
| Prelim | 03/10/2023 | 13/11/2023 | 0.003789 USD |
| Interim | 01/09/2023 | 10/10/2023 | 0.003759 USD |
| Interim | 02/08/2023 | 11/09/2023 | 0.003909 USD |
| Interim | 03/07/2023 | 08/08/2023 | 0.003911 USD |
| Interim | 27/06/2023 | 13/07/2023 | 0.040972 USD |
| Interim | 02/06/2023 | 13/07/2023 | 0.003905 USD |
| Interim | 03/05/2023 | 08/06/2023 | 0.00373 USD |
| Interim | 02/03/2023 | 13/04/2023 | 0.003637 USD |
| Interim | 02/02/2023 | 08/03/2023 | 0.003649 USD |
| Interim | 09/01/2023 | 20/03/2023 | 0.112258 USD |
| Interim | 05/01/2023 | 08/02/2023 | 0.003723 USD |
| Prelim | 02/12/2022 | 09/01/2023 | 0.003566 USD |
| Interim | 03/11/2022 | 08/12/2022 | 0.003596 USD |
| Interim | 04/10/2022 | 08/11/2022 | 0.003664 USD |
| Interim | 02/09/2022 | 11/10/2022 | 0.003519 USD |
| Interim | 01/07/2022 | 10/08/2022 | 0.003638 USD |
| Interim | 21/06/2022 | 08/07/2022 | 0.039841 USD |
| Interim | 02/06/2022 | 08/07/2022 | 0.00363 USD |
| Interim | 03/05/2022 | 08/06/2022 | 0.004018 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.