| Print
Banco Bilbao Vizcaya Argentaria SA (BBVA)
-This share can be held in a Dealing accountSIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 11.12 |
| Dividend yield (E) | Percentage | 4.49 |
| Price earning growth (E) | Ratio | 0.74 |
| Return on equity | Percentage | 17.90 |
| Operating margin | Percentage | - |
| Earning per share growth (E) | Percentage | 1.88 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | - |
| Price to tangible book value | Multiple | 2.25 |
| Price/Cash flow | Multiple | 3.92 |
| Price/Sales | Multiple | 3.02 |
EUR in millions except per share data.