| Print
BHP Group Limited (BHP)
ADRThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 18.52 |
| Dividend yield (E) | Percentage | 2.70 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | 20.56 |
| Operating margin | Percentage | 0.43 |
| Earning per share growth (E) | Percentage | 4.48 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 7.91 |
| Price to tangible book value | Multiple | 4.95 |
| Price/Cash flow | Multiple | 11.26 |
| Price/Sales | Multiple | 4.17 |
USD in millions except per share data.