| Print
Banco Santander (Brasil) SA (BSBR)
ADS CommonThis share can be held in a Dealing accountSIPP
Dividends
| Yield % | |
|---|---|
| Dividend yield (estimate) | 5.81 |
Next dividend date
| Event | Date |
|---|---|
| Ex-dividend date | - |
| Record date | - |
| Payment date | - |
Dividend history
| Fiscal year ends |
|---|
| Dividend per share |
| Dividend growth (%) |
| Dividend yield (%) |
| Dividend cover x |
Dividend record
| Type | Ex-dividend date | Payment date | Amount |
|---|---|---|---|
| Interim | 23/04/2026 | 18/05/2026 | 0.106442 USD |
| Interim | 22/01/2026 | 18/02/2026 | 0.102585 USD |
| Prelim | 09/01/2026 | 17/02/2026 | 0.029837 USD |
| Interim | 23/10/2025 | 17/11/2025 | 0.099608 USD |
| Interim | 21/07/2025 | 18/08/2025 | 0.097784 USD |
| Interim | 23/04/2025 | 19/05/2025 | 0.070252 USD |
| Prelim | 24/01/2025 | 24/02/2025 | 0.06963 USD |
| Prelim | 21/10/2024 | 18/11/2024 | 0.069815 USD |
| Prelim | 25/07/2024 | 19/08/2024 | 0.071755 USD |
| Interim | 22/04/2024 | 22/05/2024 | 0.078269 USD |
| Prelim | 22/01/2024 | 20/02/2024 | 0.081078 USD |
| Interim | 20/10/2023 | 20/11/2023 | 0.082563 USD |
| Interim | 21/07/2023 | 23/08/2023 | 0.081515 USD |
| Interim | 25/04/2023 | 22/05/2023 | 0.081551 USD |
| Prelim | 27/01/2023 | 13/03/2023 | 0.08787 USD |
| Interim | 24/10/2022 | 30/11/2022 | 0.085502 USD |
| Interim | 15/08/2022 | 13/09/2022 | 0.087924 USD |
AJ Bell Management Limited (company number 03948391), AJ Bell Securities Limited (company number 02723420) and AJ Bell Asset Management Limited (company number 09742568) are authorised and regulated by the Financial Conduct Authority. All companies are registered in England and Wales at 4 Exchange Quay, Salford Quays, Manchester M5 3EE. See website for full details. AJ Bell procures the provision of the Morningstar Licensed Tools on an “as is” basis and does not guarantee the performance of or accept liability for the Licensed Tools. To the maximum extent permitted by law, AJ Bell excludes liability for the Licensed Tools, including liability for any failure, interruption, delay or defect in the performance of any Licensed Tool, unless it arises as a direct result of the negligence of AJ Bell.
© Copyright 2026 AJ Bell. All rights reserved.