| Print
Dollar General Corp (DG)
Common StockThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 16.53 |
| Dividend yield (E) | Percentage | 1.90 |
| Price earning growth (E) | Ratio | 1.59 |
| Return on equity | Percentage | 18.99 |
| Operating margin | Percentage | 0.05 |
| Earning per share growth (E) | Percentage | 6.87 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 12.02 |
| Price to tangible book value | Multiple | 3.02 |
| Price/Cash flow | Multiple | 8.49 |
| Price/Sales | Multiple | 0.65 |
USD in millions except per share data.