| Print
Dow (DOW)
This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | - |
| Dividend yield (E) | Percentage | 4.33 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | -15.79 |
| Operating margin | Percentage | 0.00 |
| Earning per share growth (E) | Percentage | -1.43 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 14.49 |
| Price to tangible book value | Multiple | 1.43 |
| Price/Cash flow | Multiple | 5.85 |
| Price/Sales | Multiple | 0.55 |
USD in millions except per share data.