| Print
Ecolab (ECL)
Common StockThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 38.31 |
| Dividend yield (E) | Percentage | 0.96 |
| Price earning growth (E) | Ratio | 2.46 |
| Return on equity | Percentage | 22.40 |
| Operating margin | Percentage | 0.18 |
| Earning per share growth (E) | Percentage | 7.78 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 24.58 |
| Price to tangible book value | Multiple | 8.32 |
| Price/Cash flow | Multiple | 28.90 |
| Price/Sales | Multiple | 5.04 |
USD in millions except per share data.