| Print
Epam Systems (EPAM)
This share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 14.99 |
| Dividend yield (E) | Percentage | 0.00 |
| Price earning growth (E) | Ratio | 0.61 |
| Return on equity | Percentage | 10.34 |
| Operating margin | Percentage | 0.10 |
| Earning per share growth (E) | Percentage | 7.11 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 7.25 |
| Price to tangible book value | Multiple | 1.67 |
| Price/Cash flow | Multiple | 11.49 |
| Price/Sales | Multiple | 1.10 |
USD in millions except per share data.