| Print
Flutter Entertainment plc (FLUT)
Ordinary SharesThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | - |
| Dividend yield (E) | Percentage | 0.00 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | -3.38 |
| Operating margin | Percentage | 0.03 |
| Earning per share growth (E) | Percentage | -3.66 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 14.12 |
| Price to tangible book value | Multiple | 1.58 |
| Price/Cash flow | Multiple | 10.56 |
| Price/Sales | Multiple | 0.82 |
USD in millions except per share data.