| Print
Fresenius Medical Care AG (FMS)
EquityThis share can be held in a Dealing account
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 9.97 |
| Dividend yield (E) | Percentage | 3.72 |
| Price earning growth (E) | Ratio | 0.82 |
| Return on equity | Percentage | 7.02 |
| Operating margin | Percentage | 0.09 |
| Earning per share growth (E) | Percentage | 1.93 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 5.87 |
| Price to tangible book value | Multiple | 0.85 |
| Price/Cash flow | Multiple | 3.98 |
| Price/Sales | Multiple | 0.58 |
EUR in millions except per share data.