| Print
Fresenius Medical Care AG (FMS)
EquityThis share can be held in a Dealing account
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 10.00 |
| Dividend yield (E) | Percentage | 3.92 |
| Price earning growth (E) | Ratio | 0.74 |
| Return on equity | Percentage | 7.02 |
| Operating margin | Percentage | 0.09 |
| Earning per share growth (E) | Percentage | 1.93 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 5.88 |
| Price to tangible book value | Multiple | 0.85 |
| Price/Cash flow | Multiple | 3.99 |
| Price/Sales | Multiple | 0.58 |
EUR in millions except per share data.