| Print
TechnipFMC plc (FTI)
EquityThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 23.47 |
| Dividend yield (E) | Percentage | 0.30 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | 29.85 |
| Operating margin | Percentage | 0.14 |
| Earning per share growth (E) | Percentage | 2.47 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 13.93 |
| Price to tangible book value | Multiple | 8.38 |
| Price/Cash flow | Multiple | 15.41 |
| Price/Sales | Multiple | 2.75 |
USD in millions except per share data.