| Print
Gold Fields Ltd (GFI)
ADRThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 8.52 |
| Dividend yield (E) | Percentage | 6.03 |
| Price earning growth (E) | Ratio | - |
| Return on equity | Percentage | 52.33 |
| Operating margin | Percentage | 0.50 |
| Earning per share growth (E) | Percentage | 3.15 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 4.61 |
| Price to tangible book value | Multiple | 3.55 |
| Price/Cash flow | Multiple | 7.53 |
| Price/Sales | Multiple | 2.82 |
USD in millions except per share data.