| Print
Halliburton Company (HAL)
EquityThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 24.51 |
| Dividend yield (E) | Percentage | 2.05 |
| Price earning growth (E) | Ratio | 0.69 |
| Return on equity | Percentage | 12.24 |
| Operating margin | Percentage | 0.14 |
| Earning per share growth (E) | Percentage | 2.22 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 13.66 |
| Price to tangible book value | Multiple | 2.60 |
| Price/Cash flow | Multiple | 11.12 |
| Price/Sales | Multiple | 2.57 |
USD in millions except per share data.