| Print
Home Depot (HD)
Common StockThis share can be held in a Dealing accountStocks and shares ISALifetime ISAJISASIPP
Key ratios
| Company | ||
|---|---|---|
| PER (E) | Ratio | 20.33 |
| Dividend yield (E) | Percentage | 3.14 |
| Price earning growth (E) | Ratio | 1.53 |
| Return on equity | Percentage | 145.54 |
| Operating margin | Percentage | 0.13 |
| Earning per share growth (E) | Percentage | 14.26 |
| Enterprise value/earnings before interest, taxes, depreciation and amortization | Multiple | 13.76 |
| Price to tangible book value | Multiple | 17.45 |
| Price/Cash flow | Multiple | 15.43 |
| Price/Sales | Multiple | 1.71 |
USD in millions except per share data.